| Processor | SUN CLDC 1.1 |
| GPU | N/A |
| Operating System | Other |
| Operating System Version | Bada 2.0 |
| Sensors | N/A |
| Manufacturer | Samsung |
| Series Name | Wave |
| Weight | 104.8g |
| Dimensions | 110.0 x 57.9 x 12.3mm |
| Camera Type | Back Camera |
| Front Camera | N/A |
| Back Camera | 2MP |
| Camera features | Up to x1.4 Digital Zoom |
| Video Camera features | QCIF, QVGA |
| External Memory | 32GB supported |
| RAM | 150MB |
| Internal Storage | 150MB |
| Screen Size | 8.128cms |
| Display | 320 x 480 pixels |
| Ports | USB 2.0 |
| Battery Type | 1,200mAh |
| Battery (Talk Time) | Up to 790 minutes (2G), Up to 320 minutes (3G) |
| Battery (Standby Time) | Up to 610 hours (2G), Up to 440 hours (3G) |
| Audio | SoundAlive v1.0 |
| Video | 3GPP, H.263, H.264, MPEG4, WMV |
| Accessories | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
| Connectivity | 802.11 b/g/n |
| Network | 850 / 900 / 1,800 / 1,900MHz |
| Bluetooth | Yes |
| GPRS | Yes |
| Announced Date | NA |
| Available Colors | White, Black |
| Built-in Apps | NA |
| SIM Slots | Single SIM |
| SIM Card Type | Regular SIM |
| Category | Basic Smartphone |
| Price Range | US$100 to US$199 |
No comments:
Post a Comment