| Processor | Samsung Proprietary |
| GPU | N/A |
| Operating System | Other |
| Operating System Version | Samsung Proprietary |
| Sensors | Accelerometer, proximity, compass |
| Series Name | Champ |
| Manufacturer | Samsung |
| Weight | 82g |
| Dimensions | 96.9 x 54.3 x 13.5mm |
| Camera Type | Back Camera |
| Front Camera | N/A |
| Back Camera | VGA |
| Camera features | Autofocus, LED flash |
| Video Camera features | 15fps |
| RAM | 20MB |
| External Memory | 32GB supported |
| Internal Storage | 20MB |
| Screen Size | 6.096cms |
| Display | 320 x 240 |
| Ports | USB 2.0 |
| Battery Type | 1,000mAh |
| Battery (Talk Time) | Up to 14hours (2G) |
| Battery (Standby Time) | Up to 550hours (2G) |
| Audio | 3.5 mm Jack and Speaker |
| Video | 15fps |
| Accessories | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
| Network | GPRS (850/900/1,800/1,900MHZ) |
| Connectivity | 802.11 b/g/n |
| Bluetooth | Yes, Dun, PBAP, PBA, A2DP, AVRCP, FTP |
| GPRS | Yes, GPRS (850/900/1,800/1,900MHZ) |
| Available Colors | White, Black |
| Announced Date | NA |
| Built-in Apps | NA |
| SIM Card Type | Regular SIM |
| SIM Slots | Dual SIM |
| Category | Basic Phone |
| Price Range | Less than US$100 |
No comments:
Post a Comment