| Processor | 1.4 GHz processor |
| GPU | NA |
| Operating System | Other |
| Operating System Version | Bada 2.0 |
| Sensors | Accelerometer, Proximity Sensor |
| Manufacturer | Samsung |
| Series Name | Wave |
| Dimensions | 125.9 x 64.2 x 9.9 mm |
| Weight | 127g |
| Camera Type | Back Camera |
| Front Camera | N/A |
| Back Camera | 5MP |
| Camera features | Auto Focus, Up to x2 Digital Zoom |
| Video Camera features | Touch 3-Key (SEND / END), Hard 1-key (HOME) |
| RAM | 128 MB |
| External Memory | 32GB supported |
| Internal Storage | 3GB |
| Screen Size | 10.16cm |
| Ports | 2.0 High Speed |
| Display | 480 x 800 (WVGA) |
| Battery Type | 1,500mAh |
| Battery (Talk Time) | Up to 800 minutes (2G) |
| Battery (Standby Time) | Up to 490 hours (2G) |
| Audio | MP3, AAC, AAC+, EAAC+, 3GA, M4A, WMA, FLAC, OGG |
| Video | 3GPP, H.263, H.264, MPEG4, WMV |
| Accessories | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
| Bluetooth | BT 3.0 + EDR |
| Connectivity | 802.11 b/g/n |
| Network | 850 / 900 / 1,800 / 1,900MHz |
| GPRS | Yes |
| Available Colors | Black, Grey, White |
| Announced Date | NA |
| Built-in Apps | NA |
| SIM Slots | Single SIM |
| SIM Card Type | Regular SIM |
| Price Range | US$200 to US$250 |
| Category | Basic Smartphone |
No comments:
Post a Comment